YP [26/10/2022] Unclear if this will make it into Cloud, but it's related to Staff clock/Time clock, so unpublished until Time Clock is available.
Tip: You can choose which columns to display using the column selector. Right-click on any column header and select the columns required. Deselecting a column hides it from view.
Option | Allowed values | Description |
User | Any configured user | The user for which the Staff Time record was created. |
Name | Any name | The name of the User. |
Status |
Open Approved Review Required |
The status of the Staff Time record. |
Actual Clock On | Any date and time, in your computer's local date and time format | The real time that an employee clocks off their shift. Clocking off indicates that the employee has finished their shift. The time is recorded automatically in the Staff Time maintenance form. |
Actual Clock Off | Any date and time, in your computer's local date and time format | The real time that an employee clocks on to their shift. Clocking on indicates that the employee has started their shift. The time is recorded automatically in the Staff Time maintenance form. |
Actual Hours | Any date and time, in your computer's local date and time format | The actual hours for which the Employee was Clocked On. |
Paid Clock On/Off | Any date and time, in your computer's local date and time format |
When a Staff Time record is generated from Staff Clock, the Paid Clock On/Off fields default to the same time as the Hours, rounded to the nearest five minutes. The Paid Clock On/Off times can then be edited in Staff Time maintenance, if corrections or adjustments are required. |
Paid Hours | n/a | The paid hours an employee has worked. This field cannot be edited. It is automatically calculated based on the Paid Clock On and Paid Clock Off fields. |
Paid Break | Any time value | The length of the Break taken by the employee that was paid. |
Break Hours | Any time value | The length of the Break taken by the employee. |
Net Paid Hours | Any time value | The net time for which the employee is paid. This field cannot be edited. It is calculated automatically based on the Paid (hr:min) and Break (hr:min) fields in the Staff Time maintenance form. |
Working Day | Any date, in your computer's local date format | The date on which the Staff Time record took place. |
Cinema | Any configured Cinema | The Cinema where the Staff Time record took place. This can be selected when clocking on in Staff Clock. |
Work Area | Any configured Work Area | The Work Area where the Staff Time record took place. This can be selected when clocking on in Staff Clock. |
Shift | Any configured Shift in the selected Work Area | The Shift associated with the Staff Time record. This can be selected when clocking on in Staff Clock. |
Shift Start | Any time value | The scheduled start of an employee's shift. |
Shift End | Any time value | The scheduled end of an employee's shift. |
Pay Type Code | 1-10 characters | The code representing the type of payment an employee receives, which determines how they are paid. |
Standard Hours | Any time value | The number of hours an employee has worked that is paid at the rate defined in Standard Rate via Staff Time or Rate Cards. |
Reporting Time | A time value within the maximum and minimum paid limit | The number of hours of reporting time an employee is paid for a shift. The maximum and minimum paid Reporting Time limits can be set up in Staff Time Breakdown Configuration > Reporting Time. |
Daily Overtime 1 (hr) | Any time value | The number of Daily Overtime hours an employee has worked paid at the rate defined in Daily Overtime Rate 1. |
Daily Overtime 2 (hr) | Any time value | The number of Daily Overtime hours an employee has worked paid at the rate defined in Daily Overtime Rate 2. |
Daily Overtime 3 (hr) | Any time value | The number of Daily Overtime hours an employee has worked paid at the rate defined in Daily Overtime Rate 3. |
Daily Overtime 4 (hr) | Any time value | The number of Daily Overtime hours an employee has worked paid at the rate defined in Daily Overtime Rate 4. |
Weekly Overtime 1 (hr) | Any time value | The number of Weekly Overtime hours an employee has worked paid at the rate defined in Weekly Overtime Rate 1. |
Weekly Overtime 2 (hr) | Any time value | The number of Weekly Overtime hours an employee has worked paid at the rate defined in Weekly Overtime Rate 2. |
Weekly Overtime 3 (hr) | Any time value | The number of Weekly Overtime hours an employee has worked paid at the rate defined in Weekly Overtime Rate 3. |
Weekly Overtime 4 (hr) | Any time value | The number of Weekly Overtime hours an employee has worked paid at the rate defined in Weekly Overtime Rate 4. |
Consecutive Day Overtime 1 (hr) | Any time value | The number of Consecutive Day Overtime hours an employee has worked paid at the rate defined in Consecutive Overtime Rate 1. |
Consecutive Day Overtime 2 (hr) | Any time value | The number of Consecutive Day Overtime hours an employee has worked paid at the rate defined in Consecutive Overtime Rate 2. |
Consecutive Day Overtime 3 (hr) | Any time value | The number of Consecutive Day Overtime hours an employee has worked paid at the rate defined in Consecutive Overtime Rate 3. |
Consecutive Day Overtime 4 (hr) | Any time value | The number of Consecutive Day Overtime hours an employee has worked paid at the rate defined in Consecutive Overtime Rate 4. |
Comments
0 comments
Please sign in to leave a comment.