The Courier Manifest Cash Deposit report lists details of cash deposits made, including:
- information about banking bag preparation
- the courier who picked up the deposit
Report prompts
Prompt | Description |
Date Range | Data for cash deposits made during the selected time period will be used to generate the report. |
Pick-up Number |
Enter a Pick-up Number to view deposits picked up by a specific courier. The default is (all) pick-up numbers. |
Terms used
Term | Description |
Bag Name/Number | The name or ID number of the banking deposit bag. |
Prepared: Date/Time | The time and date at which the bag was prepared. |
Amount | The cash value of the bag. |
Dropped By | The staff member who removed the cash from the safe and prepared the bag. |
Witnessed By | The staff member who witnessed the preparation. |
Count | The number of the corresponding Denomination units included across all bags in the deposit. |
Denomination | Cash denomination included in the deposit. |
Value | The total value of the corresponding Denomination across all bags in the deposit. |
Pick Up Totals | The total cash value picked up by the courier. |
Pick-Up Number | The ID number given by the courier who picked up the deposit. |
Pick-Up Verify | |
Pick-Up Date | The date on which the deposit was picked up by the courier. |
Pick-Up Time | The time at which the deposit was picked up by the courier. |
Courier Badge | The courier's ID number. |
Comments
0 comments
Please sign in to leave a comment.