The Alternate Content Usage report lists all films shown over the specified period, that belong to Film Box Office Categories flagged as Alternate Content.
Report prompts
Prompt | Description |
Date Range | Data from the selected time period will be used to generate the report. |
Cinema | Filter the report to display results from a particular cinema. Select (all) to display results from all cinemas. |
Terms used
Term | Description |
Distributor | The Distributor of the corresponding Film. |
Film Title | The film's title. |
Start Time | The start time and date of the performance. |
Duration | The duration of the film in minutes. |
Circuit | The circuit to which the site exhibiting the film belongs. |
AAM Theatre ID | The site's Reporting Code 1; used here to store an Arts Alliance Media identifier. |
Theatre Name | The name of the site where the film was exhibited. |
AAM Screen ID | The AAM Theatre ID, followed by the screen number of the cinema screen where the film was exhibited. |
Screen No | The screen number of the cinema screen where the film was exhibited. |
Comments
0 comments
Please sign in to leave a comment.