The Electronic Payments report in Cinema Manager provides a summary of credit card transactions.
Report prompts
Prompt | Description |
Show on report | Order the report based on either Session Date and Time for which tickets were purchased or on Transaction Date and Time. |
Date Range | The date and time range for which transactions will be included in the generated report. |
Show workstation | The report can be configured to show either the Workstation at which the Booking was made or at which the Sale was made. |
Include Audit Field | The following Audit Fields can be included:
|
Credit Card Begins | The beginning of a credit card range can be specified to show transactions from a specific card range. |
Tender Category | The Tender Category can be specified to show transactions of a specific type. Example: Credit Card, Debit Card, Stored Value Card, All. |
Card Type | A Card Definition can be specified to show transactions of a specific card type. |
Grouped By Workstation Group | The report can be configured to display transactions grouped together by Workstation Group. |
Terms used
Term | Description |
Credit Card Number | The number of the card used in the transaction. |
Customer Name | The name of the card holder. |
Expiry Date mm/yyyy | The expiry date of the card used in the transaction. |
Amount | The value of the transaction. |
User | The User who performed the transaction. |
Workstation | The Workstation at which the transaction was performed. |
Date | The date on which the transaction was performed. |
Time | The time at which the transaction was performed. |
Number | The number of the transaction. |
Workstation Collected | The Workstation at which tickets were picked up. If the tickets were paid for and received directly at the Point of Sale the value will be POS SALE. |
Date Collected | The date on which the tickets were collected. |
Audit Field | The final column in the table is the Audit Field as specified by the Include Audit Field option in the report prompts:
|
Total for CARD TYPE | The total value of all transaction for the Card Type. Example: VISA, AMEX. |
Total for Tender Category | The total value of all transactions for the Tender Category, as specified in the report prompts. |
Charges | In the Overall Summary section, the total charged amount is displayed for each Card Type and the total amount for all Card Types included in the specified Tender Category. |
Refunds | In the Overall Summary section, the total charged amount is displayed for each Card Type and the total amount for all Card Types included in the specified Tender Category. |
Balance | In the Overall Summary section, the overall balance is displayed for each Card Type and the total balance for all Card Types included in the specified Tender Category. |
Count |
In the Overall Summary section, the number of transactions is displayed for each Card Type and the total number for all Card Types included in the specified Tender Category. |
See also:
Comments
0 comments
Please sign in to leave a comment.