This report shows voucher orders by client, detailing when the vouchers were issued for each order, how much they were issued for, and their redemptions and expiries.
If your organisation does not supply change for payment vouchers, this report can be used to track the difference between the sale price and the redemption price of vouchers.
Report Prompts
Prompt | Description |
Client |
Limits the orders displayed to only those of the selected client. |
Order Date Range |
Limits the orders displayed to only those included in the specified date range. |
Expiry Date |
Limits the results to include only vouchers from orders that will expire before the specified date. |
Terms Used
Term | Description |
OrderID | The ID number associated with the client's order. |
Quantity Ordered | The quantity of Vouchers ordered by the client. |
Issue Date | The date on which the Vouchers were issued. |
Issue Price | The price at which the Vouchers were issued. |
Issue Value | The issued value of the order. |
Quantity Redeemed | The number of Vouchers from the order which have been redeemed. |
Redemption Value | The value of the Vouchers from the order which have been redeemed. |
Expiry Date | The expiry date of the Vouchers included in the order. |
Quantity Expired | The number of Vouchers from the order which have expired. |
Expired Value | The value of the Vouchers from the order which have expired. |
Quantity Outstanding | The number of Vouchers from the order which have not been redeemed. |
Outstanding Value | The value of the Vouchers from the order which have not been redeemed. |
Percentage Redeemed | The percentage of Vouchers included in the order which have been redeemed. |
Redeemed Vouchers Profit | The difference between the sale price and the redemption price for all Vouchers that have been redeemed. |
Unredeemed Vouchers Profit | The total sale price of all Vouchers that have been sold but not yet redeemed. This included both vouchers that have not been presented and vouchers that have expired. |
Order Profit | The total profit of the order from both Redeemed and Unredeemed Vouchers. |
Subtotal | Subtotals for each order included in the report are displayed for the following columns:
|
Total | Totals for all orders included in the report are displayed for the same columns as listed for Subtotals. |
See also:
Comments
0 comments
Please sign in to leave a comment.