The Concessions Order report in Head Office produces a summary of goods ordered based on Reorder Worksheets that have been produced. Summaries can be generated either for a single specified Vendor or for all Vendors.
Report prompts
Prompt | Description |
Date Range | Generates the report for the selected date range. |
Use Date Range | Choose whether to use the date range to filter the data shown in the report. |
Reorder Worksheet | The Reorder Worksheet to be included in the report. Select a value to limit the report to a single worksheet. |
Reorder Number | The number of the Reorder Worksheet to be included in the report. |
Vendor | The Vendor from whom goods were ordered. Select a value to limit the report to show goods from this vendor only. |
Vendor Reference | The Vendor Reference on the Reorder Worksheet for which to generate the report. |
Terms used
Term | Description |
Item Id | The Item Code of the item ordered, as configured in Bulk Items. |
Item Description | The name of the item ordered. |
Vendor Code | The Vendor Code of the item ordered, as specified in Bulk Items. |
Quantity | The quantity of the item ordered in the line. |
UOM | The Unit Of Measure of the item ordered, as configured in Bulk Items. |
UOM Cost | The cost per Unit Of Measure for the item ordered. |
Total Cost | The total cost of the item ordered. This should match the Quantity multiplied by the UOM Cost. |
Retail Value Each | The retail price per Unit Of Measure for the item ordered. This value may be tax inclusive or tax exclusive depending on your system configuration. |
Retail Value Total | The total retail value of the item ordered. This should match the Quantity multiplied by the Retail Value Each. This value may be tax inclusive or tax exclusive depending on your system configuration. |
Grand Total | The total value of all item lines ordered. This value may be tax inclusive or tax exclusive depending on your system configuration. |
Comments
0 comments
Please sign in to leave a comment.