The Stock Receipts report in Head Office provides details about the location and costs of stock that has been receipted by the operator in the date range selected.
Report prompts
| Prompt | Description |
| Date Range | The date range of the stock receipts that you wish to view. |
| Stock Location | The stock location(s) within the site that you are producing the report for. |
| Vendor | The Vendor(s) that you wish to view stock receipts for. |
| Cost Variances | The percentage at which receipt-cost variances are highlighted. |
| Cost | The cost type that will be displayed: Last Cost, Standard Cost, or Weighted Average Cost. |
| Item Class 1 | The Item Class that you want to view stock receipts for. Select (all) to view stock receipts for all item classes. |
| Display and Group By Item Class | Determines whether information in the report is grouped by Item Class, with headings for each item class. |
Terms used
| Term | Description |
| Receipt Reference | Reference number that was entered at the time of receipt. |
| Item Class 1 | The Item Class, as specified in Bulk Items. This field is only visible if the report prompt Display and Group By Item Class has been set to Yes. |
| Item Code | HO Item Code that was entered at the time of receipt. |
| Item Description | Item Description, as specified in Item maintenance. |
| Stock Location | Location within the site that you have produced the report for. |
| Reference | Reference number that was applied to the line item at the time of receipt. |
| Quantity | Amount of stock received. |
| UOM | Unit of measure that the stock was received in. |
| Last Cost (Net) | Most recent cost price that the item was received at, excluding tax. |
| Standard Cost (Net) | Standard Cost, as configured in Item maintenance, excluding tax. |
| Average Weighted Cost (Net) | Weighted average cost of the item, excluding tax. |
| Receipt Cost UOM (Net) | Current receipt cost, per unit of measure, excluding tax. |
| Receipt Cost Total (Net) | Total cost of the current receipt, excluding tax. |
| Receipt Cost Total (Gross) | Total cost of the current receipt, including tax. |
| Retail Value Each (Gross) | Retail price of a single item, including tax. |
| Retail Value Total (Gross) | Total retail value of the stock, including tax. |
| Vendor | Vendor from which the stock was purchased. |
| Transaction Number | ID number assigned to the transaction. |
| Received | Date and time at which the Stock Receipt record was created. |
| Type | Specifies whether the Stock Receipt relates to an Order or a (packaging) Return. |
| Invoice No | Invoice number received from the Vendor. |
| Invoice Date | Date of the invoice received from the Vendor. |
| Purchase Order No | Purchase order number provided to the Vendor. |
| Purchase Order Date | Purchase order date provided to the Vendor. |
| Reversed |
Indicates that stock receipt has been reversed. Note: Both the original and reversal item lines are displayed in the area above this on the report. |
| Grand Total | Combined total for each of the columns Receipt Cost Total (Net), Receipt Cost Total (Gross), and Retail Value Total (Gross). |
Comments
0 comments
Please sign in to leave a comment.