Click Follow to be notified when we update this changelog.
Horizon Release Notes 2.66.0
Features and Improvements
Fixed
- The ReplicateDeletes setting was set to false for the tables tblSessions and tblPricesAll to prevent delete operations from being replicated.
New
- Horizon now supports importing data files via SFTP and accepts both XLS and XLSX formats.
- The Import dashboard is now available to Horizon Super users who log in through CIM.
Data Model Changes
Group BookingGroup Booking OrderCompanyGroup Booking TypeGroup Booking Sub TypeGroup Booking VenueThird Party Venue
- Customers must have Group Sales version 5.0.12 or above to access these views.
| Table | Previous version name | Current version name | Type | Action |
| Company | Company | Table | New | |
| Company | Company Code | Column | New | |
| Company | Company Debtor Code | Column | New | |
| Company | Company External Id | Column | New | |
| Company | Company Id | Column | New | |
| Company | Company IsTaxExempt | Column | New | |
| Company | Company Name Alternative | Column | New | |
| Company | Company Name | Column | New | |
| Company | Company Status | Column | New | |
| Company | Company Tax Exemption Number | Column | New | |
| Company | Company Website URL | Column | New | |
| Company | Head Office Id | Column | New | |
| Company | Record Type | Column | New | |
| Company | Source Database Id | Column | New | |
| Company | Source Type Id | Column | New | |
| Group Booking | Group Booking | Table | New | |
| Group Booking | Group Booking Cancel Reason | Column | New | |
| Group Booking | Group Booking Code | Column | New | |
| Group Booking | Group Booking Description Alternative | Column | New | |
| Group Booking | Group Booking External Code | Column | New | |
| Group Booking | Group Booking Id | Column | New | |
| Group Booking | Group Booking Invoiced Amount | Column | New | |
| Group Booking | Group Booking IsTaxExempt | Column | New | |
| Group Booking | Group Booking Not Invoiced Amount | Column | New | |
| Group Booking | Group Booking Number of Public Guests | Column | New | |
| Group Booking | Group Booking Order Id | Column | New | |
| Group Booking | Group Booking Payments Amount | Column | New | |
| Group Booking | Group Booking Purchase Order | Column | New | |
| Group Booking | Group Booking Reference | Column | New | |
| Group Booking | Group Booking Status | Column | New | |
| Group Booking | Group Booking Sub Type Id | Column | New | |
| Group Booking | Group Booking Tax Exemption Number | Column | New | |
| Group Booking | Group Booking Type Code | Column | New | |
| Group Booking | Head Office Id | Column | New | |
| Group Booking | Record Type | Column | New | |
| Group Booking | Site Id | Column | New | |
| Group Booking | Source Database Id | Column | New | |
| Group Booking | Source Type Id | Column | New | |
| Group Booking Block | Group Booking Block | Table | New | |
| Group Booking Block | Booking Id | Column | New | |
| Group Booking Block | Group Booking Block Actuals Last Retrieved Date UTC | Column | New | |
| Group Booking Block | Group Booking Block Booking Fee | Column | New | |
| Group Booking Block | Group Booking Block Cinema Booking Number | Column | New | |
| Group Booking Block | Group Booking Block Code | Column | New | |
| Group Booking Block | Group Booking Block End Date Time | Column | New | |
| Group Booking Block | Group Booking Block External Code | Column | New | |
| Group Booking Block | Group Booking Block Id | Column | New | |
| Group Booking Block | Group Booking Block Internal Notes Alternative | Column | New | |
| Group Booking Block | Group Booking Block Internal Notes | Column | New | |
| Group Booking Block | Group Booking Block IsCancelledInCinema | Column | New | |
| Group Booking Block | Group Booking Block IsStartedAtPOS | Column | New | |
| Group Booking Block | Group Booking Block Notes Alternative | Column | New | |
| Group Booking Block | Group Booking Block Notes | Column | New | |
| Group Booking Block | Group Booking Block Number of Guests | Column | New | |
| Group Booking Block | Group Booking Block Package Booking | Column | New | |
| Group Booking Block | Group Booking Block Pos Tab Status | Column | New | |
| Group Booking Block | Group Booking Block Service Fee Type | Column | New | |
| Group Booking Block | Group Booking Block Service Fee | Column | New | |
| Group Booking Block | Group Booking Block Start Date Time | Column | New | |
| Group Booking Block | Group Booking Venue Id | Column | New | |
| Group Booking Block | Head Office Id | Column | New | |
| Group Booking Block | Promotion Id | Column | New | |
| Group Booking Block | Record Type | Column | New | |
| Group Booking Block | Source Database Id | Column | New | |
| Group Booking Block | Source Type Id | Column | New | |
| Group Booking Block | User Id | Column | New | |
| Group Booking Order | Group Booking Order | Table | New | |
| Group Booking Order | Company Id | Column | New | |
| Group Booking Order | Group Booking Order Code | Column | New | |
| Group Booking Order | Group Booking Order Created Date | Column | New | |
| Group Booking Order | Group Booking Order Id | Column | New | |
| Group Booking Order | Group Booking Order Last Modified Date Time | Column | New | |
| Group Booking Order | Group Booking Order Name | Column | New | |
| Group Booking Order | Head Office Id | Column | New | |
| Group Booking Order | Record Type | Column | New | |
| Group Booking Order | Source Database Id | Column | New | |
| Group Booking Order | Source Type Id | Column | New | |
| Group Booking Order | User Id | Column | New | |
| Group Booking Sub Type | Group Booking Sub Type | Table | New | |
| Group Booking Sub Type | Group Booking Sub Type Code | Column | New | |
| Group Booking Sub Type | Group Booking Sub Type External Code | Column | New | |
| Group Booking Sub Type | Group Booking Sub Type Id | Column | New | |
| Group Booking Sub Type | Group Booking Sub Type IsBase | Column | New | |
| Group Booking Sub Type | Group Booking Sub Type | Column | New | |
| Group Booking Sub Type | Group Booking Type Code | Column | New | |
| Group Booking Sub Type | Head Office Id | Column | New | |
| Group Booking Sub Type | Record Type | Column | New | |
| Group Booking Sub Type | Source Database Id | Column | New | |
| Group Booking Sub Type | Source Type Id | Column | New | |
| Group Booking Type | Group Booking Type | Table | New | |
| Group Booking Type | Group Booking Type Code | Column | New | |
| Group Booking Type | Group Booking Type External Code | Column | New | |
| Group Booking Type | Group Booking Type Id | Column | New | |
| Group Booking Type | Group Booking Type | Column | New | |
| Group Booking Type | Head Office Id | Column | New | |
| Group Booking Type | Record Type | Column | New | |
| Group Booking Type | Source Database Id | Column | New | |
| Group Booking Type | Source Type Id | Column | New | |
| Group Booking Venue | Group Booking Venue | Table | New | |
| Group Booking Venue | Group Booking Id | Column | New | |
| Group Booking Venue | Group Booking Venue Booking Fee | Column | New | |
| Group Booking Venue | Group Booking Venue Cinema Booking Number | Column | New | |
| Group Booking Venue | Group Booking Venue Code | Column | New | |
| Group Booking Venue | Group Booking Venue Id | Column | New | |
| Group Booking Venue | Head Office Id | Column | New | |
| Group Booking Venue | Record Type | Column | New | |
| Group Booking Venue | Site Id | Column | New | |
| Group Booking Venue | Source Database Id | Column | New | |
| Group Booking Venue | Source Type Id | Column | New | |
| Group Booking Venue | Third Party Venue Id | Column | New | |
| Third Party Venue | Third Party Venue | Table | New | |
| Third Party Venue | Head Office Id | Column | New | |
| Third Party Venue | Record Type | Column | New | |
| Third Party Venue | Region Id | Column | New | |
| Third Party Venue | Source Database Id | Column | New | |
| Third Party Venue | Source Type Id | Column | New | |
| Third Party Venue | Territory Id | Column | New | |
| Third Party Venue | Third Party Venue Address 1 Alternative | Column | New | |
| Third Party Venue | Third Party Venue Address 1 | Column | New | |
| Third Party Venue | Third Party Venue Address 2 Alternative | Column | New | |
| Third Party Venue | Third Party Venue Address 2 | Column | New | |
| Third Party Venue | Third Party Venue Address 3 Alternative | Column | New | |
| Third Party Venue | Third Party Venue Address 3 | Column | New | |
| Third Party Venue | Third Party Venue Address 4 Alternative | Column | New | |
| Third Party Venue | Third Party Venue Address 4 | Column | New | |
| Third Party Venue | Third Party Venue Code | Column | New | |
| Third Party Venue | Third Party Venue Description Alternative | Column | New | |
| Third Party Venue | Third Party Venue Description | Column | New | |
| Third Party Venue | Third Party Venue Id | Column | New | |
| Third Party Venue | Third Party Venue Last Modified Date Time | Column | New | |
| Third Party Venue | Third Party Venue Name Alternative | Column | New | |
| Third Party Venue | Third Party Venue Name | Column | New | |
| Third Party Venue | Third Party Venue Status | Column | New | |
| Third Party Venue | Zone Id | Column | New |
- Sales Tax Rates and Sales Tax Rate Types were added to the Sales Tax view, so accurate analysis and generation of reliable reports on sales tax data can be performed.
- Purchase Order Planned Date was added to Purchase Order Header view.
- User Roster Code and User HO Payroll Code was added to User view
| Table | Previous version name | Current version name | Type | Action |
| Purchase Order Header | Purchase Order Planned Date | Column | New | |
| Sales Tax | Sales Tax Rate | Column | New | |
| Sales Tax | Sales Tax Rate 2 | Column | New | |
| Sales Tax | Sales Tax Rate 3 | Column | New | |
| Sales Tax | Sales Tax Rate 4 | Column | New | |
| Sales Tax | Sales Tax Rate Type | Column | New | |
| Sales Tax | Sales Tax Rate Type 2 | Column | New | |
| Sales Tax | Sales Tax Rate Type 3 | Column | New | |
| Sales Tax | Sales Tax Rate Type 4 | Column | New | |
| User | User Roster Code | Column | New | |
| User | User HO Payroll Code | Column | New |
Horizon Release Notes 2.65.0
Features and Improvements
Fixed
- The "Stream" navigation items now display correctly within their respective category.
New
- The following fields were added to the Cinema_Screen view in Horizon.
Screen HO Code
Screen HO Number -
A new dashboard named "React Surveys" has been added. There is a new feature wherein clients will be asked to respond to a survey after an order/watching a movie. This 'React surveys' dashboard displays the survey results. It includes measures and KPIs such as
Click through rate
Completion rate
Film ratings graph
Intent to watch graph
-
The consumer now handles the logic to compare the LastReplicationMessageSequenceNumber with the LastReceivedMessageSequenceNumber, enabling it to request missing messages or trigger a full table reupload when necessary for Database Restoration Move Sequence mismatch validation.
-
Super/Admin users can now view, edit, and manage all dashboards and tenant-specific objects in Horizon, including private items, with full permissions to change access and ownership.
-
Admins can now set Horizon’s starter dashboards (owned by VISTA) to Private and assign viewer access to selected users, helping restrict visibility where KPIs differ or sensitive data is involved. This is available via the existing Change Permissions menu.
-
Web Payments Module (WPM) has been added as a Horizon source through the tblWebPaymentHistory table. The same table from Vista Connect source already exists in Horizon.
A new feature flag, replicate WebPaymentModuleData, has been introduced to control the source of data replication for tblWebPaymentHistory. When set to false (default), the table is replicated from Vista Connect, otherwise, the table is replicated from the Web Payment Module.
Prerequisites:
To support data replication from WPM, customer needs to- Upgrade the Horizon producer to 2.65 or higher
- Have the WPM v3.1.0 or higher
Producer only changes
- In Horizon Producer, WPM source databases now utilize managed identity access for improved security by eliminating the need for passwords in connection strings.
- Excessive log generation has been fixed, preventing logs from consuming excessive storage space.
- A fix has been implemented to resolve an issue where the sp_flush_CT_internal_table_on_demand stored procedure was failing to execute due to insufficient permissions. The calling stored procedure has now been updated to execute as a db_owner, ensuring it runs successfully with the required privileges.
Data Model Changes
-
The following views have been added to the data model, to provide session
pricing data from Vista Connect.
- Session Ticket Price Link
- Ticket Price
- Customers must have Vista Connect version 5.0.8.x or above to access these views.
-
This feature requires the setting CONSISTENTPRICECARDCODE to
be set in Vista (visWebLoader.ini), to ensure consistent price
card codes are returned.
Table Previous version name Current version name Type Action Session Ticket Price Link Session Ticket Price Link Table New Session Ticket Price Link Head Office Id Column New Session Ticket Price Link Record Type Column New Session Ticket Price Link Session Id Column New Session Ticket Price Link Session Ticket Price Link Id Column New Session Ticket Price Link Site Id Column New Session Ticket Price Link Source Database Id Column New Session Ticket Price Link Source Type Id Column New Session Ticket Price Link Ticket Price Group Code Column New Ticket Price Ticket Price Table New Ticket Price Area Category Id Column New Ticket Price Head Office Id Column New Ticket Price Record Type Column New Ticket Price Site Id Column New Ticket Price Source Database Id Column New Ticket Price Source Type Id Column New Ticket Price Ticket IsAvailableOnKiosk Column New Ticket Price Ticket IsChild Column New Ticket Price Ticket IsComp Column New Ticket Price Ticket IsPackage Column New Ticket Price Ticket IsRedemption Column New Ticket Price Ticket Price Gross Column New Ticket Price Ticket Price Group Code Column New Ticket Price Ticket Price Id Column New Ticket Price Ticket Price IsDynamicPricing Column New Ticket Price Ticket Price Net Column New Ticket Price Ticket Price Sort Primary Column New Ticket Price Ticket Price Sort Secondary Column New Ticket Price Ticket Price Surcharge Gross Column New Ticket Price Ticket Price Surcharge Net Column New Ticket Price Ticket Price Tax 1 Column New Ticket Price Ticket Price Tax 2 Column New Ticket Price Ticket Price Tax 3 Column New Ticket Price Ticket Price Tax 4 Column New Ticket Price Ticket Type Id Column New Ticket Price Ticket Type Name Alternative Column New Ticket Price Ticket Type Name Column New
-
The following views were added to Horizon.
Survey
Survey Page
Survey Question
Survey Response
Survey Question ResponsePre-requisitesCustomers must have Vista Connect version 6.9.0 or above to access these views.Table Previous version name Current version name Type Action Survey Survey Table New Survey Head Office Id Column New Survey Record Type Column New Survey Site Id Column New Survey Source Database Id Column New Survey Source Type Id Column New Survey Survey Code Column New Survey Survey Creation Date Time UTC Column New Survey Survey Id Column New Survey Survey Title Column New Survey Page Survey Page Table New Survey Page Head Office Id Column New Survey Page Record Type Column New Survey Page Source Database Id Column New Survey Page Source Type Id Column New Survey Page Survey Id Column New Survey Page Survey Page Code Column New Survey Page Survey Page Display Priority Column New Survey Page Survey Page Id Column New Survey Question Survey Question Table New Survey Question Head Office Id Column New Survey Question Record Type Column New Survey Question Source Database Id Column New Survey Question Source Type Id Column New Survey Question Survey Page Id Column New Survey Question Survey Question Code Column New Survey Question Survey Question Display Priority Column New Survey Question Survey Question Id Column New Survey Question Survey Question Max Rating Scale Column New Survey Question Survey Question Min Rating Scale Column New Survey Question Survey Question Number Of Films Column New Survey Question Survey Question Response Type Column New Survey Question Survey Question Column New Survey Question Response Survey Question Response Table New Survey Question Response Film Id Column New Survey Question Response Head Office Id Column New Survey Question Response Record Type Column New Survey Question Response Source Database Id Column New Survey Question Response Source Type Id Column New Survey Question Response Survey Question Id Column New Survey Question Response Survey Question Response Code Column New Survey Question Response Survey Question Response Id Column New Survey Question Response Survey Question Response Last Responded Date Time UTC Column New Survey Question Response Survey Question Response Rating Scale Response Column New Survey Question Response Survey Question Response Sequence Number Column New Survey Question Response Survey Question Response YesNoUnsure Response Column New Survey Question Response Survey Response Id Column New Survey Response Survey Response Table New Survey Response Head Office Id Column New Survey Response Record Type Column New Survey Response Source Database Id Column New Survey Response Source Type Id Column New Survey Response Survey Id Column New Survey Response Survey Response Code Column New Survey Response Survey Response Creation Date Time UTC Column New Survey Response Survey Response Expiry Date Time UTC Column New Survey Response Survey Response Id Column New Survey Response Survey Response Loyalty Membership Id Column New Survey Response Survey Response Status Column New
Horizon Release Notes 2.64.0
Features and Improvements
Fixed
- In the Dashboard, the third-party data source is now displayed as online by default to avoid confusion caused by its previous permanent offline status.
- We have now separated dashboard admin permissions by introducing a new role called "Horizon_Discover_Can_Manage_All_Objects" and a corresponding AAD group name
- In the previous version of Horizon, the property MinReplicationIntervalInSecondsForOccasionallyChangingTables was set for the below two tables which caused these tables to be updated hourly. In this release, that property is removed for these two tables. Now the tables are replicated in every 10 seconds.
-
- tblItemReorderDetail and
- tblItemReorderHeader
- Upon creating a new dashboard in Horizon, selecting a data source and hitting the Create button now correctly navigates to the dashboard editor for immediate editing.
- Replication of Delete Permanently Removed for following Loyalty and VGC tables.
- cognetic_data_pointsExpiry
- cognetic_data_transactionMembershipBalance
- cognetic_data_transactionRecognition
- tblRedeemed
- tblStock
- tblTrans_Card
- tblTransVoucher
- tblVoucherBlacklist
New
- In this release, we’ve enhanced the performance of the following dashboards to ensure faster load times and a smoother user experience
-
- Daily Performance
- KPI Gallery
- Cinema Performance
- Concession Sales
- Weekly Box Office
- Deal and Package analysis
Producer only changes
-
Feature: Optimise Change Tracking
Horizon producers utilise SQL Server Change Tracking to detect changes in the source database. By default, the Change Tracking retention period is set to 30 days, after which tracking data is automatically cleaned up. This can be problematic for databases with storage constraints.
With this release, we are introducing support for manual Change Tracking cleanup. This feature can only be enabled on SQL Server versions later than 2014. Once enabled, the retention period can be set as low as 1 day. Horizon producers can then automatically trigger cleanup after confirming that all tracked changes have been successfully sent to Horizon. This provides better control over storage and improves data management efficiency.
-
Improvement: Detect on producer side when the source DB is restored when the producer is running
If the replicated DB is restored while the producer is running, the producer now detects it immediately, stops replication, and re-initiates a handshake to prevent downstream issues.
Horizon Release Notes 2.63.0
Features and Improvements
Fix
- The last updated field in the transaction and transaction payment tables is now updating correctly with new values. The missing historical values have been populated with the current date and time.‘LastModifiedHorizonUtc’ Field in cognetic_data_transaction and cognetic_data_transactionPaymenttype tables
- Improved security for caching Discover Query by validating cache keys during cache misses. This ensures that the correct permissions are used when retrieving and storing data, preventing users from accessing incorrect information due to mismatches between cached permissions and those in the database.
New
- Ability to Import data from external sources and to create data sources for dashboard usage.
- Discover API has been improved to add more functionality to manage user access to Discover Objects.
Horizon Release Notes 2.62.0
Features and Improvements
- No changes.
Horizon Release Notes 2.61.0
Features and Improvements
Fix
- Further performance enhancements have been made to the calculation of post-sale ticket value adjustments in Horizon. This is ongoing, and additional improvements to the performance of this process will be made in future releases.
Data Model Changes
New
- Price Book Detail was added to Horizon’s Cinema data model, allowing analysis of Item pricing at Sites across different dates and times.
- Views have been added and updated to provide detailed information of Client Orders from Vouchers & Gift Cards, including orders made through the client portal.
- Voucher Client Order History and its child views provide a history of changes to an order and communications with the client.
- Voucher Delivery Method and Voucher Payment Method provide details of how the order was paid for and sent to the client, respectively.
- Voucher Stock Order can be used to link client orders with any stock creation transactions, such as ordering new physical vouchers or generating new electronic vouchers.
| Table | Previous version name | Current version name | Type | Action |
| Price Book Detail | Price Book Detail | Table | New | |
| Price Book Detail | Item Id | Column | New | |
| Price Book Detail | Price Book Detail Id | Column | New | |
| Price Book Detail | Price IsActive | Column | New | |
| Price Book Detail | Price Last Modified Date Time | Column | New | |
| Price Book Detail | Price Status Code | Column | New | |
| Price Book Detail | Price | Column | New | |
| Voucher Client | Voucher Client External Data | Column | New | |
| Voucher Client | Voucher Client External Id | Column | New | |
| Voucher Client Order | Client Order External Data | Column | New | |
| Voucher Client Order | Client Order External User Id | Column | New | |
| Voucher Client Order | Client Order Partner Id | Column | New | |
| Voucher Client Order History | Voucher Client Order History | Table | New | |
| Voucher Client Order History | Client Order History Action Code | Column | New | |
| Voucher Client Order History | Client Order History Action Date | Column | New | |
| Voucher Client Order History | Client Order History Action | Column | New | |
| Voucher Client Order History | Client Order History Distribution Data | Column | New | |
| Voucher Client Order History | Client Order History Reference | Column | New | |
| Voucher Client Order History | Head Office Id | Column | New | |
| Voucher Client Order History | Record Type | Column | New | |
| Voucher Client Order History | Source Database Id | Column | New | |
| Voucher Client Order History | Source Type Id | Column | New | |
| Voucher Client Order History | Voucher Client Order Detail Id | Column | New | |
| Voucher Client Order History | Voucher Client Order History Id | Column | New | |
| Voucher Client Order History Detail | Voucher Client Order History Detail | Table | New | |
| Voucher Client Order History Detail | Client Order History Detail End Voucher Number | Column | New | |
| Voucher Client Order History Detail | Client Order History Detail Start Voucher Number | Column | New | |
| Voucher Client Order History Detail | Head Office Id | Column | New | |
| Voucher Client Order History Detail | Record Type | Column | New | |
| Voucher Client Order History Detail | Source Database Id | Column | New | |
| Voucher Client Order History Detail | Source Type Id | Column | New | |
| Voucher Client Order History Detail | Voucher Client Order History Detail Id | Column | New | |
| Voucher Client Order History Detail | Voucher Client Order History Id | Column | New | |
| Voucher Client Order History Detail | Voucher Type Id | Column | New | |
| Voucher Client Order History Email | Voucher Client Order History Email | Table | New | |
| Voucher Client Order History Email | Client Order History Distribution Code | Column | New | |
| Voucher Client Order History Email | Client Order History Email From Address | Column | New | |
| Voucher Client Order History Email | Client Order History Email Message | Column | New | |
| Voucher Client Order History Email | Client Order History Email Quantity | Column | New | |
| Voucher Client Order History Email | Client Order History Email Sender Name | Column | New | |
| Voucher Client Order History Email | Client Order History Email Subject | Column | New | |
| Voucher Client Order History Email | Client Order History Email To Address | Column | New | |
| Voucher Client Order History Email | Head Office Id | Column | New | |
| Voucher Client Order History Email | Record Type | Column | New | |
| Voucher Client Order History Email | Source Database Id | Column | New | |
| Voucher Client Order History Email | Source Type Id | Column | New | |
| Voucher Client Order History Email | Voucher Client Order History Email Id | Column | New | |
| Voucher Client Order History Email | Voucher Client Order History Id | Column | New | |
| Voucher Client Order History SMS | Voucher Client Order History SMS | Table | New | |
| Voucher Client Order History SMS | Client Order History Distribution Code | Column | New | |
| Voucher Client Order History SMS | Client Order History SMS Message | Column | New | |
| Voucher Client Order History SMS | Client Order History SMS Mobile Number | Column | New | |
| Voucher Client Order History SMS | Client Order History SMS Quantity | Column | New | |
| Voucher Client Order History SMS | Head Office Id | Column | New | |
| Voucher Client Order History SMS | Record Type | Column | New | |
| Voucher Client Order History SMS | Source Database Id | Column | New | |
| Voucher Client Order History SMS | Source Type Id | Column | New | |
| Voucher Client Order History SMS | Voucher Client Order History Id | Column | New | |
| Voucher Client Order History SMS | Voucher Client Order History SMS Id | Column | New | |
| Voucher Delivery Method | Voucher Delivery Method | Table | New | |
| Voucher Delivery Method | Delivery Method Alternate | Column | New | |
| Voucher Delivery Method | Delivery Method Code | Column | New | |
| Voucher Delivery Method | Delivery Method Description Alternate | Column | New | |
| Voucher Delivery Method | Delivery Method Description | Column | New | |
| Voucher Delivery Method | Delivery Method IsActive | Column | New | |
| Voucher Delivery Method | Delivery Method IsElectronic | Column | New | |
| Voucher Delivery Method | Delivery Method Minimum Charge | Column | New | |
| Voucher Delivery Method | Delivery Method Status Code | Column | New | |
| Voucher Delivery Method | Delivery Method | Column | New | |
| Voucher Delivery Method | Head Office Id | Column | New | |
| Voucher Delivery Method | Last Modified Date Time | Column | New | |
| Voucher Delivery Method | Record Type | Column | New | |
| Voucher Delivery Method | Source Database Id | Column | New | |
| Voucher Delivery Method | Source Type Id | Column | New | |
| Voucher Delivery Method | Voucher Delivery Method Id | Column | New | |
| Voucher Payment Method | Voucher Payment Method | Table | New | |
| Voucher Payment Method | Head Office Id | Column | New | |
| Voucher Payment Method | Payment Method Code | Column | New | |
| Voucher Payment Method | Payment Method Is Default | Column | New | |
| Voucher Payment Method | Record Type | Column | New | |
| Voucher Payment Method | Source Database Id | Column | New | |
| Voucher Payment Method | Source Type Id | Column | New | |
| Voucher Payment Method | Voucher Payment Method Id | Column | New | |
| Voucher Payment Method | Voucher Payment Method | Column | New | |
| Voucher Stock Order | Voucher Stock Order | Table | New | |
| Voucher Stock Order | Head Office Id | Column | New | |
| Voucher Stock Order | Record Type | Column | New | |
| Voucher Stock Order | Source Database Id | Column | New | |
| Voucher Stock Order | Source Type Id | Column | New | |
| Voucher Stock Order | Stock Order Code | Column | New | |
| Voucher Stock Order | Stock Order Creation Status Code | Column | New | |
| Voucher Stock Order | Stock Order Date Time | Column | New | |
| Voucher Stock Order | Stock Order Filled | Column | New | |
| Voucher Stock Order | Stock Order Reference | Column | New | |
| Voucher Stock Order | Voucher Client Order Id | Column | New | |
| Voucher Stock Order | Voucher Stock Order Id | Column | New |
Version 2.60.0
Overview
This release of Horizon contains a number of new views and fields in the data model, along with bug fixes and performance enhancements.
Features and Improvements
Further performance enhancements were made to the calculation of Adjusted Box Office values, as configured in Post Sale Ticket Value Adjustments in Head Office. Performance of these calculations continues to be monitored, and further enhancements will be made as required.
Data model changes
Loyalty Balance Type Earning Override was added, allowing points earning configuration to be analyzed.
Voucher Client Order Detail has been added to allow the contents of client orders to be reported.
Where tickets are scanned as patrons enter and/or leave the cinema, the Session Entry Status view allows reporting on the current entry status of each ticket.
Site Daily Status contains the status of each date at each Site, as determined by the open and close of day process in CashDesk.
- Note that Daily Cash Journal data, generated at cinema at the same time the day is closed, may not be immediately available in Horizon when the day is closed. DCJ data in Horizon is replicated from Head Office, so this will only be available in Horizon after a successful HO Upload has completed after the day is closed.
Voucher Stock records were incorrectly mapped to Client Orders. This incorrect mapping column was removed and a new field, Client Order Detail Id, was added, allowing the vouchers to be correctly linked to the client orders.
| Table | Previous version name | Current version name | Type | Action |
| Loyalty Balance Type | Balance Type Maximum Calculation Code | Column | New | |
| Loyalty Balance Type | Balance Type Maximum Calculation | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Balance Type Earning Override | Table | New | |
| Loyalty Balance Type Earning Override | Head Office Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Balance Type Earning Override Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Balance Type Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Cinema Type Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Format Class Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Item Class Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Item Group Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Item Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Sales Channel Id | Column | New | |
| Loyalty Balance Type Earning Override | Loyalty Site Id | Column | New | |
| Loyalty Balance Type Earning Override | Override Earning On Ticket Redemption | Column | New | |
| Loyalty Balance Type Earning Override | Override Earning Rate On Purchases | Column | New | |
| Loyalty Balance Type Earning Override | Override Earning Rate On Redemptions | Column | New | |
| Loyalty Balance Type Earning Override | Override Earning Uses Item Quantity | Column | New | |
| Loyalty Balance Type Earning Override | Record Type | Column | New | |
| Loyalty Balance Type Earning Override | Source Database Id | Column | New | |
| Loyalty Balance Type Earning Override | Source Type Id | Column | New | |
| Session Entry Status | Session Entry Status | Table | New | |
| Session Entry Status | Entry Status Code | Column | New | |
| Session Entry Status | Entry Status Description | Column | New | |
| Session Entry Status | Entry Status Last Event Date Time | Column | New | |
| Session Entry Status | Head Office Id | Column | New | |
| Session Entry Status | Record Type | Column | New | |
| Session Entry Status | Session Entry Status Id | Column | New | |
| Session Entry Status | Session Id | Column | New | |
| Session Entry Status | Source Database Id | Column | New | |
| Session Entry Status | Source Type Id | Column | New | |
| Session Entry Status | Trans Ticket Id | Column | New | |
| Site Daily Status | Site Daily Status | Table | New | |
| Site Daily Status | Business Date | Column | New | |
| Site Daily Status | Head Office Id | Column | New | |
| Site Daily Status | Record Type | Column | New | |
| Site Daily Status | Site Daily Status Code | Column | New | |
| Site Daily Status | Site Daily Status Description | Column | New | |
| Site Daily Status | Site Daily Status Id | Column | New | |
| Site Daily Status | Site Id | Column | New | |
| Site Daily Status | Source Database Id | Column | New | |
| Site Daily Status | Source Type Id | Column | New | |
| Source Database | Site_Id | Column | New | |
| Voucher Client Order Detail | Voucher Client Order Detail | Table | New | |
| Voucher Client Order Detail | Client Order Allocated Quantity | Column | New | |
| Voucher Client Order Detail | Client Order IsActive | Column | New | |
| Voucher Client Order Detail | Client Order Issue Price | Column | New | |
| Voucher Client Order Detail | Client Order Item IsPaid | Column | New | |
| Voucher Client Order Detail | Client Order Item Reference | Column | New | |
| Voucher Client Order Detail | Client Order Payment Date Time | Column | New | |
| Voucher Client Order Detail | Client Order Requested Quantity | Column | New | |
| Voucher Client Order Detail | Client Order Start Voucher Number | Column | New | |
| Voucher Client Order Detail | Client Order Supplied Quantity | Column | New | |
| Voucher Client Order Detail | Client Order Voucher Expiry Date | Column | New | |
| Voucher Client Order Detail | Head Office Id | Column | New | |
| Voucher Client Order Detail | Record Type | Column | New | |
| Voucher Client Order Detail | Source Database Id | Column | New | |
| Voucher Client Order Detail | Source Type Id | Column | New | |
| Voucher Client Order Detail | Voucher Client Order Detail Id | Column | New | |
| Voucher Client Order Detail | Voucher Client Order Id | Column | New | |
| Voucher Client Order Detail | Voucher Type Id | Column | New | |
| Voucher Stock | Voucher Client Order Detail Id | Column | New | |
| Voucher Stock | Voucher Client Order Id | Column | Removed | |
| Voucher Type | Voucher Type Source Id | Column | New |
Version 2.59.0
Overview
This release of Horizon adds some additional Loyalty views to the data model.
Features and Improvements
- When Site-level security is enabled, users are no longer able to select a Head Office where they have no permitted Sites when loading a dashboard.
Data model changes
- Where an item is configured to be received with another Item when making Purchase Orders, the “Received with Item Id” field in the Item view contains the ID of the second Item.
